linux/drivers/vhost
haibinzhang(张海斌) a2ac99905f vhost-net: set packet weight of tx polling to 2 * vq size
handle_tx will delay rx for tens or even hundreds of milliseconds when tx busy
polling udp packets with small length(e.g. 1byte udp payload), because setting
VHOST_NET_WEIGHT takes into account only sent-bytes but no single packet length.

Ping-Latencies shown below were tested between two Virtual Machines using
netperf (UDP_STREAM, len=1), and then another machine pinged the client:

vq size=256
Packet-Weight   Ping-Latencies(millisecond)
                   min      avg       max
Origin           3.319   18.489    57.303
64               1.643    2.021     2.552
128              1.825    2.600     3.224
256              1.997    2.710     4.295
512              1.860    3.171     4.631
1024             2.002    4.173     9.056
2048             2.257    5.650     9.688
4096             2.093    8.508    15.943

vq size=512
Packet-Weight   Ping-Latencies(millisecond)
                   min      avg       max
Origin           6.537   29.177    66.245
64               2.798    3.614     4.403
128              2.861    3.820     4.775
256              3.008    4.018     4.807
512              3.254    4.523     5.824
1024             3.079    5.335     7.747
2048             3.944    8.201    12.762
4096             4.158   11.057    19.985

Seems pretty consistent, a small dip at 2 VQ sizes.
Ring size is a hint from device about a burst size it can tolerate. Based on
benchmarks, set the weight to 2 * vq size.

To evaluate this change, another tests were done using netperf(RR, TX) between
two machines with Intel(R) Xeon(R) Gold 6133 CPU @ 2.50GHz, and vq size was
tweaked through qemu. Results shown below does not show obvious changes.

vq size=256 TCP_RR                vq size=512 TCP_RR
size/sessions/+thu%/+normalize%   size/sessions/+thu%/+normalize%
   1/       1/  -7%/        -2%      1/       1/   0%/        -2%
   1/       4/  +1%/         0%      1/       4/  +1%/         0%
   1/       8/  +1%/        -2%      1/       8/   0%/        +1%
  64/       1/  -6%/         0%     64/       1/  +7%/        +3%
  64/       4/   0%/        +2%     64/       4/  -1%/        +1%
  64/       8/   0%/         0%     64/       8/  -1%/        -2%
 256/       1/  -3%/        -4%    256/       1/  -4%/        -2%
 256/       4/  +3%/        +4%    256/       4/  +1%/        +2%
 256/       8/  +2%/         0%    256/       8/  +1%/        -1%

vq size=256 UDP_RR                vq size=512 UDP_RR
size/sessions/+thu%/+normalize%   size/sessions/+thu%/+normalize%
   1/       1/  -5%/        +1%      1/       1/  -3%/        -2%
   1/       4/  +4%/        +1%      1/       4/  -2%/        +2%
   1/       8/  -1%/        -1%      1/       8/  -1%/         0%
  64/       1/  -2%/        -3%     64/       1/  +1%/        +1%
  64/       4/  -5%/        -1%     64/       4/  +2%/         0%
  64/       8/   0%/        -1%     64/       8/  -2%/        +1%
 256/       1/  +7%/        +1%    256/       1/  -7%/         0%
 256/       4/  +1%/        +1%    256/       4/  -3%/        -4%
 256/       8/  +2%/        +2%    256/       8/  +1%/        +1%

vq size=256 TCP_STREAM            vq size=512 TCP_STREAM
size/sessions/+thu%/+normalize%   size/sessions/+thu%/+normalize%
  64/       1/   0%/        -3%     64/       1/   0%/         0%
  64/       4/  +3%/        -1%     64/       4/  -2%/        +4%
  64/       8/  +9%/        -4%     64/       8/  -1%/        +2%
 256/       1/  +1%/        -4%    256/       1/  +1%/        +1%
 256/       4/  -1%/        -1%    256/       4/  -3%/         0%
 256/       8/  +7%/        +5%    256/       8/  -3%/         0%
 512/       1/  +1%/         0%    512/       1/  -1%/        -1%
 512/       4/  +1%/        -1%    512/       4/   0%/         0%
 512/       8/  +7%/        -5%    512/       8/  +6%/        -1%
1024/       1/   0%/        -1%   1024/       1/   0%/        +1%
1024/       4/  +3%/         0%   1024/       4/  +1%/         0%
1024/       8/  +8%/        +5%   1024/       8/  -1%/         0%
2048/       1/  +2%/        +2%   2048/       1/  -1%/         0%
2048/       4/  +1%/         0%   2048/       4/   0%/        -1%
2048/       8/  -2%/         0%   2048/       8/   5%/        -1%
4096/       1/  -2%/         0%   4096/       1/  -2%/         0%
4096/       4/  +2%/         0%   4096/       4/   0%/         0%
4096/       8/  +9%/        -2%   4096/       8/  -5%/        -1%

Acked-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Haibin Zhang <haibinzhang@tencent.com>
Signed-off-by: Yunfang Tai <yunfangtai@tencent.com>
Signed-off-by: Lidong Chen <lidongchen@tencent.com>
Signed-off-by: David S. Miller <davem@davemloft.net>
2018-04-09 11:01:37 -04:00
..
Kconfig tap: tap as an independent module 2017-02-11 20:59:41 -05:00
Kconfig.vringh
Makefile License cleanup: add SPDX GPL-2.0 license identifier to files with no license 2017-11-02 11:10:55 +01:00
net.c vhost-net: set packet weight of tx polling to 2 * vq size 2018-04-09 11:01:37 -04:00
scsi.c vhost: remove unused lock check flag in vhost_dev_cleanup() 2018-02-01 16:26:44 +02:00
test.c vhost: remove unused lock check flag in vhost_dev_cleanup() 2018-02-01 16:26:44 +02:00
test.h License cleanup: add SPDX GPL-2.0 license identifier to files with no license 2017-11-02 11:10:55 +01:00
vhost.c vhost: validate log when IOTLB is enabled 2018-03-29 16:22:47 -04:00
vhost.h virtio, vhost: fixes, cleanups, features 2018-02-08 10:41:00 -08:00
vringh.c
vsock.c drivers: vhost: vsock: fixed a brace coding style issue 2018-03-09 11:39:44 -05:00